Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of the Amazon River


Animals of the Amazon River

Info


Username: peruculturalsociety
Description: The Amazon River is the greatest river of South America and its biodiversity the richest of any river in the world. Its waters are populated by 2,500 different species of fish, scientists believe that there are many more that have not been identified yet.
URL: http://www.discover-peru.org/peru-geography-amazon-river-ecosystem/
Category: Fish and Aquatics
Member Since: 2013-02-04

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.0 4.8 0.0 0.0 0.3 0.3
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 0 0
November 29 2 2 0 0 0 0
November 28 4 6 0 0 0 0
November 27 7 20 0 0 0 0
November 26 3 4 0 0 0 0
November 25 6 6 0 0 0 0
November 24 2 2 0 0 0 0
November 23 1 1 0 0 2 2
November 22 3 5 0 0 1 1
Highest 212 231 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.1 27.0 0.0 0.0 4.5 4.5
This Week 15 30 0 0 0 0
Last Week 20 23 0 0 4 4
Week 46 28 67 0 0 10 10
Week 45 23 27 0 0 3 3
Week 44 14 16 0 0 6 6
Week 43 16 16 0 0 4 4
Week 42 27 28 0 0 3 3
Week 41 23 24 0 0 7 7
Week 40 19 20 0 0 5 5
Week 39 16 19 0 0 3 3
Highest 607 825 2 2 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 59.2 71.9 0.0 0.0 16.5 16.5
This Month 0 0 0 0 0 0
Last Month 95 156 0 0 21 21
October 23 91 96 0 0 21 21
September 23 82 99 0 0 17 17
August 23 55 61 0 0 23 23
July 23 29 35 0 0 21 21
June 23 50 55 0 0 22 22
May 23 118 134 0 0 27 27
April 23 72 83 0 0 13 13
March 23 0 0 0 0 0 0
Highest 2,326 3,064 2 2 32 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 80,993 104,056 10 11 1,474 1,476