Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of the Amazon River


Animals of the Amazon River

Info


Username: peruculturalsociety
Description: The Amazon River is the greatest river of South America and its biodiversity the richest of any river in the world. Its waters are populated by 2,500 different species of fish, scientists believe that there are many more that have not been identified yet.
URL: http://www.discover-peru.org/peru-geography-amazon-river-ecosystem/
Category: Fish and Aquatics
Member Since: 2013-02-04

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.0 2.4 0.0 0.0 1.0 1.0
Today 0 0 0 0 1 1
Yesterday 3 3 0 0 1 1
June 07 5 8 0 0 1 1
June 06 0 0 0 0 0 0
June 05 4 5 0 0 2 2
June 04 2 2 0 0 1 1
June 03 0 0 0 0 1 1
June 02 1 1 0 0 1 1
June 01 2 2 0 0 1 1
May 31 3 3 0 0 1 1
Highest 212 231 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.6 23.7 0.0 0.0 4.9 4.9
This Week 12 16 0 0 5 5
Last Week 13 13 0 0 5 5
Week 21 55 58 0 0 6 6
Week 20 18 24 0 0 6 6
Week 19 14 17 0 0 5 5
Week 18 23 27 0 0 9 9
Week 17 24 27 0 0 2 2
Week 16 15 17 0 0 4 4
Week 15 17 22 0 0 3 3
Week 14 15 16 0 0 4 4
Highest 607 825 2 2 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 70.6 84.3 0.0 0.0 14.2 14.2
This Month 17 21 0 0 9 9
Last Month 118 134 0 0 27 27
April 23 72 83 0 0 13 13
March 23 0 0 0 0 0 0
February 23 143 181 0 0 26 26
January 23 0 0 0 0 0 0
December 22 134 158 0 0 23 23
November 22 0 0 0 0 0 0
October 22 96 110 0 0 21 21
September 22 126 156 0 0 23 23
Highest 2,326 3,064 2 2 32 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 80,608 103,575 10 11 1,358 1,360