Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12,509.4 41,698.0 1.1 1.1 60.0 67.5
Today 4,300 9,193 4 4 20 20
Yesterday 13,816 44,220 4 4 81 83
June 07 13,777 48,362 0 0 51 53
June 06 13,442 46,730 0 0 68 77
June 05 13,411 47,006 1 1 82 91
June 04 13,895 47,751 0 0 72 82
June 03 13,532 45,531 0 0 86 97
June 02 13,219 44,087 0 0 66 76
June 01 13,586 44,182 1 1 41 53
May 31 12,116 39,918 1 1 33 43
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 68,235.3 256,971.3 6.2 6.2 398.5 454.6
This Week 58,746 195,511 9 9 302 324
Last Week 92,765 307,531 2 2 393 461
Week 21 86,746 275,059 3 3 331 392
Week 20 76,051 270,909 2 2 396 430
Week 19 76,837 268,158 9 9 359 384
Week 18 62,806 251,785 10 10 545 589
Week 17 57,956 252,860 8 8 277 349
Week 16 56,826 247,757 8 8 344 417
Week 15 57,185 247,410 6 6 405 491
Week 14 56,435 252,733 5 5 633 709
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 186,515.8 734,110.2 15.7 15.9 1,043.6 1,163.7
This Month 112,978 377,062 10 10 567 632
Last Month 340,973 1,191,891 25 25 1,759 1,948
April 23 244,797 1,071,727 28 28 1,703 2,031
March 23 0 0 0 0 0 0
February 23 257,506 1,178,677 16 16 1,790 1,962
January 23 0 0 0 0 0 0
December 22 286,915 1,153,487 31 32 1,382 1,483
November 22 0 0 0 0 0 0
October 22 325,753 1,238,675 16 17 1,507 1,735
September 22 296,236 1,129,583 31 31 1,728 1,846
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 102,593,933 485,629,630 48,398 62,571 106,581 127,416