Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 39,512.0 71,665.0 0.4 0.5 47.0 55.0
Today 33,981 62,486 0 0 22 31
Yesterday 40,297 72,735 0 0 70 71
March 16 39,638 70,826 0 0 44 53
March 15 40,324 70,284 1 1 34 43
March 14 39,691 71,123 0 0 36 48
March 13 38,316 68,930 2 3 37 47
March 12 41,260 75,205 0 0 57 68
March 11 41,446 73,652 0 0 61 71
March 10 42,257 78,968 0 0 67 76
March 09 37,910 72,441 1 1 42 42
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 240,795.0 385,586.7 2.0 2.5 201.8 221.8
This Week 33,981 62,486 0 0 22 31
Last Week 280,972 502,755 3 4 339 401
Week 10 359,341 603,836 6 9 313 353
Week 09 356,953 601,821 3 3 347 369
Week 08 366,716 602,862 3 4 259 286
Week 07 1 1 0 0 0 0
Week 06 521,683 769,710 4 4 448 465
Week 05 0 0 0 0 0 0
Week 04 488,303 712,396 1 1 290 313
Week 03 0 0 0 0 0 0
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 719,217.2 1,432,995.5 9.3 10.2 855.3 1,024.0
This Month 846,288 1,443,696 10 14 745 867
Last Month 1,837,770 2,805,656 14 16 1,419 1,533
January 24 1,875,057 2,830,332 17 19 1,020 1,170
December 23 2 2 0 0 0 0
November 23 0 0 0 0 0 0
October 23 3 3 0 0 0 0
September 23 1,172,825 2,002,615 22 23 1,225 1,442
August 23 312,351 991,543 5 5 1,385 1,965
July 23 603,112 1,736,866 10 10 1,381 1,653
June 23 544,764 2,519,242 15 15 1,378 1,610
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 107,688,144 502,315,140 46,771 60,555 113,684 136,458