Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of Peru


Animals of Peru

Info


Username: discoverperu
Description: Your site for animals of Peru including endangered animals of the Andes and the Peruvian Amazon rainforest.
URL: http://www.discover-peru.org/category/biodiversity-flora-fauna-peru/animals-of-peru/
Category: ALL Animal Groups
Member Since: 2011-06-20

Average Rating: 4 / 5
Number of Ratings: 5
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.6 2.0 0.0 0.0 0.7 0.7
Today 1 1 0 0 0 0
Yesterday 2 2 0 0 1 1
June 07 3 3 0 0 0 0
June 06 1 2 0 0 1 1
June 05 2 3 0 0 1 1
June 04 3 3 0 0 1 1
June 03 1 2 0 0 1 1
June 02 2 3 0 0 0 0
June 01 0 0 0 0 1 1
May 31 1 1 0 0 1 1
Highest 505 603 1 1 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.6 15.0 0.0 0.0 5.2 5.2
This Week 9 11 0 0 3 3
Last Week 11 13 0 0 5 5
Week 21 20 22 0 0 1 1
Week 20 13 13 0 0 5 5
Week 19 12 12 0 0 7 7
Week 18 11 12 0 0 6 6
Week 17 9 12 0 0 4 4
Week 16 12 12 0 0 7 7
Week 15 24 26 0 0 6 6
Week 14 15 17 0 0 8 8
Highest 813 955 1 1 13 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.6 41.9 0.0 0.0 15.1 15.1
This Month 15 19 0 0 6 6
Last Month 61 64 0 0 21 21
April 23 61 70 0 0 25 25
March 23 0 0 0 0 0 0
February 23 58 62 0 0 29 29
January 23 0 0 0 0 0 0
December 22 42 46 0 0 23 23
November 22 0 0 0 0 0 0
October 22 68 71 0 0 27 27
September 22 81 87 0 0 20 20
Highest 985 1,171 1 1 33 33
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 35,908 42,312 1 1 1,377 1,382