Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of Peru


Animals of Peru

Info


Username: discoverperu
Description: Your site for animals of Peru including endangered animals of the Andes and the Peruvian Amazon rainforest.
URL: http://www.discover-peru.org/category/biodiversity-flora-fauna-peru/animals-of-peru/
Category: ALL Animal Groups
Member Since: 2011-06-20

Average Rating: 4 / 5
Number of Ratings: 5
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.6 1.7 0.0 0.0 0.9 0.9
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 0 0
November 29 2 2 0 0 0 0
November 28 1 1 0 0 1 1
November 27 4 5 0 0 1 1
November 26 3 3 0 0 1 1
November 25 1 1 0 0 1 1
November 24 2 2 0 0 0 0
November 23 2 2 0 0 3 3
November 22 0 0 0 0 2 2
Highest 505 603 1 1 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.5 11.5 0.0 0.0 4.2 4.4
This Week 8 9 0 0 2 2
Last Week 11 13 0 0 8 8
Week 46 9 10 0 0 10 12
Week 45 10 10 0 0 3 3
Week 44 7 7 0 0 3 3
Week 43 12 14 0 0 1 1
Week 42 6 6 0 0 0 0
Week 41 7 8 0 0 6 6
Week 40 20 23 0 0 7 7
Week 39 15 15 0 0 2 2
Highest 813 955 1 1 13 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.6 42.4 0.0 0.0 16.9 17.1
This Month 0 0 0 0 0 0
Last Month 44 48 0 0 25 27
October 23 47 53 0 0 15 15
September 23 45 48 0 0 19 19
August 23 34 39 0 0 31 31
July 23 41 44 0 0 14 14
June 23 53 58 0 0 19 19
May 23 61 64 0 0 21 21
April 23 61 70 0 0 25 25
March 23 0 0 0 0 0 0
Highest 985 1,171 1 1 33 33
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 36,157 42,583 1 1 1,494 1,501