Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Aves de Los Andes


Aves de Los Andes

Info


Username: chelonos10
Description: Birds of Andean Argentina, Bolivia, Chile, Perú - Biology, ecology, Conservation, Photography
URL: http://avesdelosandes
Category: Birds
Member Since: 2010-11-29

Average Rating: 5 / 5
Number of Ratings: 31
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.6 0.6 0.0 0.0 0.9 0.9
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 2 2
June 07 2 2 0 0 0 0
June 06 1 1 0 0 1 1
June 05 0 0 0 0 1 1
June 04 1 1 0 0 1 1
June 03 0 0 0 0 1 1
June 02 1 1 0 0 2 2
June 01 1 1 0 0 1 1
May 31 0 0 0 0 0 0
Highest 93 132 0 0 6 6
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.6 3.4 0.0 0.0 6.1 6.1
This Week 3 3 0 0 4 4
Last Week 3 3 0 0 5 5
Week 21 2 2 0 0 5 5
Week 20 1 1 0 0 7 7
Week 19 1 1 0 0 5 5
Week 18 1 1 0 0 10 10
Week 17 6 8 0 0 2 2
Week 16 4 10 0 0 6 6
Week 15 1 1 0 0 8 8
Week 14 4 4 0 0 9 9
Highest 229 329 0 0 17 18
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.2 9.3 0.0 0.0 18.1 18.1
This Month 6 6 0 0 9 9
Last Month 5 5 0 0 27 27
April 23 15 23 0 0 25 25
March 23 0 0 0 0 0 0
February 23 15 17 0 0 32 32
January 23 0 0 0 0 0 0
December 22 5 6 0 0 29 29
November 22 0 0 0 0 0 0
October 22 14 23 0 0 30 30
September 22 12 13 0 0 29 29
Highest 359 581 0 0 44 45
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 17,165 23,115 0 0 2,114 2,116