Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


RJCompier's Reptiles


RJCompier's Reptiles

Info


Username: RJCompier
Description: Boa constrictor constrictor longicauda occidentalis, Python reticulatus seleyar sapturai jampeanus honey islad java kayuadi bali yellow head, Corallus caninus hortulanus, Heterodon nasicus albino, Anery boa salmon boa, redtail stripe, Crawl-Cay El salvado
URL: http://www.RJCompier.nl
Category: Reptiles and Amphibians
Member Since: 2006-12-06

Average Rating: 5 / 5
Number of Ratings: 56
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5.5 9.6 0.0 0.0 0.0 0.0
Today 3 3 0 0 0 0
Yesterday 2 2 0 0 0 0
July 25 5 5 0 0 0 0
July 24 5 6 0 0 0 0
July 23 10 13 0 0 0 0
July 22 5 8 0 0 0 0
July 21 3 12 0 0 0 0
July 20 9 24 0 0 0 0
July 19 5 10 0 0 0 0
July 18 8 13 0 0 0 0
Highest 97 154 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 38.0 76.1 0.0 0.0 0.0 0.0
This Week 30 37 0 0 0 0
Last Week 47 101 0 0 0 0
Week 28 41 76 0 0 0 0
Week 27 55 103 0 0 0 0
Week 26 56 174 0 0 0 0
Week 25 36 64 0 0 0 0
Week 24 39 79 0 0 0 0
Week 23 29 50 0 0 0 0
Week 22 24 42 0 0 0 0
Week 21 23 35 0 0 0 0
Highest 192 394 2 2 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 59.3 104.5 0.0 0.0 0.0 0.0
This Month 173 317 0 0 0 0
Last Month 165 376 0 0 0 0
May 24 65 101 0 0 0 0
April 24 38 46 0 0 0 0
March 24 52 71 0 0 0 0
February 24 54 73 0 0 0 0
January 24 46 61 0 0 0 0
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
Highest 588 1,357 5 5 8 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 42,792 67,151 32 34 70 71