Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


RJCompier's Reptiles


RJCompier's Reptiles

Info


Username: RJCompier
Description: Boa constrictor constrictor longicauda occidentalis, Python reticulatus seleyar sapturai jampeanus honey islad java kayuadi bali yellow head, Corallus caninus hortulanus, Heterodon nasicus albino, Anery boa salmon boa, redtail stripe, Crawl-Cay El salvado
URL: http://www.RJCompier.nl
Category: Reptiles and Amphibians
Member Since: 2006-12-06

Average Rating: 5 / 5
Number of Ratings: 55
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.7 5.3 0.0 0.0 0.0 0.0
Today 1 1 0 0 0 0
Yesterday 1 1 0 0 0 0
June 07 6 9 0 0 0 0
June 06 7 8 0 0 0 0
June 05 2 2 0 0 0 0
June 04 6 11 0 0 0 0
June 03 5 10 0 0 0 0
June 02 3 3 0 0 0 0
June 01 6 8 0 0 0 0
May 31 0 0 0 0 0 0
Highest 97 154 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17.8 24.0 0.0 0.0 0.0 0.0
This Week 17 21 0 0 0 0
Last Week 30 42 0 0 0 0
Week 21 15 17 0 0 0 0
Week 20 16 18 0 0 0 0
Week 19 22 43 0 0 0 0
Week 18 13 19 0 0 0 0
Week 17 13 13 0 0 0 0
Week 16 11 14 0 0 0 0
Week 15 15 23 0 0 0 0
Week 14 26 30 0 0 0 0
Highest 192 394 2 2 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 40.8 55.4 0.0 0.0 0.0 0.0
This Month 37 53 0 0 0 0
Last Month 76 107 0 0 0 0
April 23 70 86 0 0 0 0
March 23 0 0 0 0 0 0
February 23 41 56 0 0 0 0
January 23 0 0 0 0 0 0
December 22 52 66 0 0 0 0
November 22 0 0 0 0 0 0
October 22 89 125 0 0 0 0
September 22 43 61 0 0 0 0
Highest 588 1,357 5 5 8 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 41,688 65,299 32 34 70 71