Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Dachiu Bearded Dragons


Dachiu Bearded Dragons

Info


Username: Dachiu
Description: Private breeders of bearded dragons, specializing in many different color morphs of bearded dragons (Pogona Vitticeps). Site includes care information, picture gallery and current availability.
URL: http://www.dachiubeardeddragons.com/
Category: Reptiles and Amphibians
Member Since: 2006-11-23

Average Rating: 3 / 5
Number of Ratings: 17
3/5

Reviews


2009-07-27 19:59:05
Easily the best breeders out there, thanks for everything guys.

2016-02-09 15:57:53
Attempted several times to buy a dragon and was blown off literally. Would talk with her on the phone and she would say that she was going to assist me, then never did. Actions speak louder than words. Disappointed and feel cheated. Spent over 3 weeks trying to buy and ended up buying from elsewhere

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 179.8 489.7 0.0 0.0 0.5 0.5
Today 24 46 0 0 0 0
Yesterday 246 811 0 0 0 0
March 27 183 451 0 0 0 0
March 26 151 338 0 0 0 0
March 25 174 472 0 0 0 0
March 24 182 504 0 0 2 2
March 23 200 508 0 0 0 0
March 22 209 531 0 0 0 0
March 21 245 760 0 0 1 1
March 20 184 476 0 0 2 2
Highest 1,464 12,498 8 14 11 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,148.6 3,202.1 0.0 0.0 9.3 9.3
This Week 778 2,118 0 0 0 0
Last Week 1,364 3,627 0 0 8 8
Week 11 1,371 3,670 0 0 16 16
Week 10 1,423 3,777 0 0 12 12
Week 09 1,716 4,566 0 0 17 17
Week 08 1,598 4,823 0 0 13 13
Week 07 0 0 0 0 0 0
Week 06 1,580 4,413 0 0 21 21
Week 05 0 0 0 0 0 0
Week 04 1,656 5,027 0 0 6 6
Highest 7,835 32,641 19 50 31 32
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,442.4 11,883.7 0.0 0.0 29.2 30.9
This Month 5,677 15,318 0 0 39 39
Last Month 6,765 19,622 0 0 57 57
January 24 6,408 17,803 0 0 15 15
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 5,934 15,503 0 0 28 28
August 23 6,050 16,103 0 0 44 57
July 23 6,592 17,248 0 0 50 54
June 23 6,998 17,240 0 0 59 59
Highest 33,805 136,947 62 172 77 77
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,530,917 10,894,514 3,581 4,737 3,477 3,547