Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Bird Sites


Bird Sites

Info


Username: ChrisWW
Description: A human-edited website directory for both pet and wild bird sites.
URL: http://www.birdsites.net
Category: Birds
Member Since: 2008-08-02

Average Rating: 2 / 5
Number of Ratings: 49
2/5

Reviews


2017-07-22 21:25:11
I don't agree with the previous reviews. It appears that maybe the previous reviewers (most likely the same person) may have been a competitor and was trying to discredit the directory.

2013-04-16 20:02:25
Just google the bird sites you want rather than bother with this jumbled list.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.9 4.5 0.0 0.0 0.6 0.6
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 1 1
March 27 3 3 0 0 1 1
March 26 5 9 0 0 1 1
March 25 2 2 0 0 0 0
March 24 3 3 0 0 0 0
March 23 5 11 0 0 1 1
March 22 2 2 0 0 1 1
March 21 2 2 0 0 1 1
March 20 5 11 0 0 0 0
Highest 362 364 2 2 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16.7 25.7 0.0 0.0 3.8 3.8
This Week 12 16 0 0 3 3
Last Week 26 41 0 0 3 3
Week 11 27 50 0 0 6 6
Week 10 17 23 0 0 5 5
Week 09 19 31 0 0 4 4
Week 08 23 37 0 0 3 3
Week 07 0 0 0 0 0 0
Week 06 20 29 0 0 7 7
Week 05 0 0 0 0 0 0
Week 04 23 30 0 0 7 7
Highest 1,664 1,673 4 5 14 14
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 58.0 88.1 0.0 0.0 19.0 19.4
This Month 89 140 0 0 19 19
Last Month 84 124 0 0 24 24
January 24 76 105 0 0 31 31
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 78 108 0 0 28 29
August 23 79 118 0 0 26 29
July 23 81 131 0 0 36 36
June 23 93 155 0 0 26 26
Highest 3,357 3,411 9 12 40 40
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 42,124 58,531 102 111 1,941 1,946