Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


FaunaClassifieds


FaunaClassifieds

Info


Username: 2
Description: Classified Ads sections that are reaching more and more potential customers every day! 157,000+ REGISTERED MEMBERS and 240,000+ CLASSIFIED ADS!! Registered members can post classified ads FOR FREE!! This is THE place to be!
URL: https://www.faunaclassifieds.com/forums/index.php
Category: ALL Animal Groups
Member Since: 2010-11-20

Average Rating: 4 / 5
Number of Ratings: 203
4/5

Reviews


2009-11-03 15:23:12
Fauna Classifieds is a joke. Its a good place for the ameteur herper who got the bulk of his current herp knowledge from Reptiles Magazine and Animal Planet. If you have no desire to expand your knowledge of reptiles and amphibians then this is the place for you.

2008-07-19 01:35:47
Looks like some bad guys finally found this site and want to whine about being exposed. Wah, wah WAH!!!!!!


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,218.5 14,674.1 0.0 0.0 2.4 2.4
Today 173 915 0 0 0 0
Yesterday 2,492 15,154 0 0 0 0
November 29 2,476 16,050 0 0 0 0
November 28 2,630 17,694 0 0 4 4
November 27 2,321 17,108 0 0 1 1
November 26 2,230 16,098 0 0 1 1
November 25 2,261 15,351 0 0 1 1
November 24 2,416 16,963 0 0 2 2
November 23 2,400 14,943 0 0 9 9
November 22 2,786 16,465 0 0 6 6
Highest 13,927 200,699 11 54 35 65
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 55,121.7 218,454.2 0.0 0.0 10.7 12.1
This Week 10,092 66,921 0 0 5 5
Last Week 17,860 115,393 0 0 20 20
Week 46 20,792 120,701 0 0 14 25
Week 45 16,824 119,865 0 0 9 9
Week 44 74,272 261,325 0 0 10 10
Week 43 94,115 345,539 0 0 12 12
Week 42 91,586 320,412 0 0 10 10
Week 41 85,347 287,477 0 0 12 15
Week 40 44,074 174,156 0 0 9 9
Week 39 96,255 372,753 0 0 6 6
Highest 96,255 1,093,285 40 150 164 358
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 145,034.4 1,008,996.3 0.0 0.0 47.7 49.6
This Month 173 915 0 0 0 0
Last Month 113,075 590,245 0 0 55 66
October 23 355,293 1,273,178 0 0 46 49
September 23 321,610 1,451,213 0 0 62 62
August 23 216,415 3,505,646 0 0 66 71
July 23 165,300 1,290,640 0 0 54 54
June 23 83,167 600,015 0 0 58 58
May 23 110,326 701,513 0 0 66 66
April 23 84,985 676,598 0 0 70 70
March 23 0 0 0 0 0 0
Highest 355,293 3,505,646 134 235 363 1,326
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 28,710,466 274,594,786 12,830 14,861 11,655 19,026