Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of the Amazon River


Animals of the Amazon River

Info


Username: peruculturalsociety
Description: The Amazon River is the greatest river of South America and its biodiversity the richest of any river in the world. Its waters are populated by 2,500 different species of fish, scientists believe that there are many more that have not been identified yet.
URL: http://www.discover-peru.org/peru-geography-amazon-river-ecosystem/
Category: Fish and Aquatics
Member Since: 2013-02-04

Average Rating: 3 / 5
Number of Ratings: 3
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2.5 2.6 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 4 4 0 0 0 0
March 17 1 1 0 0 0 0
March 16 3 3 0 0 0 0
March 15 3 3 0 0 0 0
March 14 1 1 0 0 1 1
March 13 4 4 0 0 0 0
March 12 2 2 0 0 0 0
March 11 3 3 0 0 0 0
March 10 4 5 0 0 0 0
Highest 212 231 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12.1 12.8 0.0 0.0 1.5 1.5
This Week 4 4 0 0 0 0
Last Week 17 17 0 0 1 1
Week 10 24 25 0 0 0 0
Week 09 23 25 0 0 4 4
Week 08 14 16 0 0 1 1
Week 07 0 0 0 0 0 0
Week 06 22 23 0 0 6 6
Week 05 0 0 0 0 0 0
Week 04 17 18 0 0 3 3
Week 03 0 0 0 0 0 0
Highest 607 825 2 2 10 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 54.1 64.5 0.0 0.0 11.9 11.9
This Month 52 53 0 0 1 1
Last Month 86 94 0 0 16 16
January 24 87 94 0 0 19 19
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 48 53 0 0 24 24
August 23 95 156 0 0 21 21
July 23 91 96 0 0 21 21
June 23 82 99 0 0 17 17
Highest 2,326 3,064 2 2 32 32
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 81,266 104,350 10 11 1,534 1,536