Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


Animals of Peru


Animals of Peru

Info


Username: discoverperu
Description: Your site for animals of Peru including endangered animals of the Andes and the Peruvian Amazon rainforest.
URL: http://www.discover-peru.org/category/biodiversity-flora-fauna-peru/animals-of-peru/
Category: ALL Animal Groups
Member Since: 2011-06-20

Average Rating: 4 / 5
Number of Ratings: 5
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 1.4 0.0 0.0 0.6 0.6
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 2 2
March 17 0 0 0 0 1 1
March 16 2 2 0 0 0 0
March 15 2 2 0 0 1 1
March 14 5 6 0 0 0 0
March 13 2 2 0 0 0 0
March 12 1 1 0 0 0 0
March 11 1 1 0 0 1 1
March 10 0 0 0 0 1 1
Highest 505 603 1 1 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7.5 8.2 0.0 0.0 2.9 2.9
This Week 0 0 0 0 2 2
Last Week 13 14 0 0 3 3
Week 10 14 14 0 0 6 6
Week 09 15 16 0 0 3 3
Week 08 9 9 0 0 5 5
Week 07 0 0 0 0 0 0
Week 06 12 15 0 0 4 4
Week 05 0 0 0 0 0 0
Week 04 12 14 0 0 6 6
Week 03 0 0 0 0 0 0
Highest 813 955 1 1 13 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 31.7 33.9 0.0 0.0 11.9 12.1
This Month 31 33 0 0 11 11
Last Month 46 51 0 0 20 20
January 24 55 56 0 0 12 12
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 49 50 0 0 17 17
August 23 44 48 0 0 25 27
July 23 47 53 0 0 15 15
June 23 45 48 0 0 19 19
Highest 985 1,171 1 1 33 33
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 36,338 42,773 1 1 1,554 1,561