Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


TURTLES AND TORTOISES INC.


TURTLES AND TORTOISES INC.

Info


Username: turtlesandtortoises
Description: The foremost selection of turtles and tortoises available in the world.
URL: http://www.turtlesandtortoises.com
Category: Reptiles and Amphibians
Member Since: 2010-10-31

Average Rating: 3 / 5
Number of Ratings: 31
3/5

Reviews


2014-07-14 03:17:39
Why does no one every answer emais or phone calls with this company?


2014-06-29 03:29:04
Whats with this company. They never answer their phone or emails.....

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 145.9 485.8 0.0 0.0 0.5 0.5
Today 14 31 0 0 0 0
Yesterday 155 457 0 0 0 0
March 27 174 544 0 0 0 0
March 26 187 677 0 0 0 0
March 25 151 555 0 0 0 0
March 24 152 523 0 0 2 2
March 23 181 642 0 0 0 0
March 22 140 409 0 0 0 0
March 21 160 546 0 0 1 1
March 20 145 474 0 0 2 2
Highest 470 2,596 3 9 11 11
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 839.7 3,058.9 0.0 0.0 7.3 7.3
This Week 681 2,264 0 0 0 0
Last Week 1,096 3,784 0 0 8 8
Week 11 1,117 4,233 0 0 15 15
Week 10 1,131 4,738 0 0 9 9
Week 09 1,244 4,427 0 0 8 8
Week 08 971 3,762 0 0 7 7
Week 07 0 0 0 0 0 0
Week 06 1,210 3,719 0 0 21 21
Week 05 0 0 0 0 0 0
Week 04 947 3,662 0 0 5 5
Highest 3,006 9,418 8 14 31 32
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,471.6 14,270.8 0.0 0.0 27.2 28.9
This Month 4,496 16,773 0 0 35 35
Last Month 4,446 15,835 0 0 41 41
January 24 4,402 17,727 0 0 15 15
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 4,928 18,936 0 0 28 28
August 23 5,229 23,526 0 0 43 56
July 23 5,896 25,383 0 0 51 55
June 23 5,319 24,528 0 0 59 59
Highest 12,267 37,889 21 29 64 64
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 985,510 3,727,391 364 427 1,234 1,260