Sites 1-100
Sites 101-200
Sites 201-300
Sites 301-400
Sites 401-500
Sites 501-600
Sites 601-700
Sites 701-800
Sites 801-900
Sites 901-1000
Sites 1001-1100


RJCompier's Reptiles


RJCompier's Reptiles

Info


Username: RJCompier
Description: Boa constrictor constrictor longicauda occidentalis, Python reticulatus seleyar sapturai jampeanus honey islad java kayuadi bali yellow head, Corallus caninus hortulanus, Heterodon nasicus albino, Anery boa salmon boa, redtail stripe, Crawl-Cay El salvado
URL: http://www.RJCompier.nl
Category: Reptiles and Amphibians
Member Since: 2006-12-06

Average Rating: 5 / 5
Number of Ratings: 55
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 1.4 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 4 5 0 0 0 0
March 27 0 0 0 0 0 0
March 26 1 1 0 0 0 0
March 25 0 0 0 0 0 0
March 24 1 1 0 0 0 0
March 23 3 3 0 0 0 0
March 22 1 1 0 0 0 0
March 21 3 3 0 0 0 0
March 20 0 0 0 0 0 0
Highest 97 154 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9.4 12.4 0.0 0.0 0.0 0.0
This Week 5 6 0 0 0 0
Last Week 9 10 0 0 0 0
Week 11 7 12 0 0 0 0
Week 10 17 23 0 0 0 0
Week 09 17 22 0 0 0 0
Week 08 13 19 0 0 0 0
Week 07 0 0 0 0 0 0
Week 06 13 16 0 0 0 0
Week 05 0 0 0 0 0 0
Week 04 13 16 0 0 0 0
Highest 192 394 2 2 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 39.4 56.3 0.0 0.0 0.0 0.0
This Month 49 66 0 0 0 0
Last Month 54 73 0 0 0 0
January 24 46 61 0 0 0 0
December 23 0 0 0 0 0 0
November 23 0 0 0 0 0 0
October 23 0 0 0 0 0 0
September 23 36 50 0 0 0 0
August 23 46 63 0 0 0 0
July 23 62 93 0 0 0 0
June 23 101 157 0 0 0 0
Highest 588 1,357 5 5 8 8
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 42,348 66,306 32 34 70 71